Advanced Placement (AP)
(Minimum score of 3 required to receive credit)
Examination | Credits | FLCC Course Equivalent |
---|---|---|
Art History | 6 | Art Elective |
Biology | 8 | BIO 121 & BIO 122 |
Calculus AB | 4 | MAT 271 |
Calculus BC | 8 | MAT 271 & MAT 272 |
Chemistry | 8 | CHM 121 & CHM 122 |
Chinese Language and Culture | 6 | MFL 002 |
Comparative Government and Politics | 3 | SSC 001 |
Computer Science A | 3 | CSC 115 |
Computer Science Principles | 3 | CSC 190 |
English Language and Composition | 6 | ENG 101 & ENG 001 |
English Literature and Composition | 6 | ENG 102 & ENG 001 |
Environmental Science | 4 | BIO 103 |
European History | 6 | HIS 100 & HIS 101 |
French Language and Culture | 6 | FRN 101 & FRN 102 |
German Language and Culture | 6 | MFL 002 |
Human Geography | 3 | SSC 001 |
Italian Language and Culture | 6 | MFL 002 |
Japanese Language and Culture | 6 | MFL 002 |
Latin | 3 | MFL 002 |
Macroeconomics | 3 | ECO 210 |
Microeconomics | 3 | ECO 211 |
Music Theory | 6 | MUS 106 & MUS 106L |
Physics 1 | 4 | PHY 118 |
Physics 2 | 4 | PHY 119 |
Physics C: Electricity and Magnetism | 8 | PHY 151 & PHY 152 |
Physics C: Mechanics | 4 | PHY 151 |
Psychology | 3 | PSY 100 |
Spanish Language and Culture | 6 | SPN 101 & SPN 102 |
Statistics | 6 | MAT 121 & MAT 122 |
Studio Art: 2-D Design | 3 | ART 104 |
Studio Art: 3-D Design | 3 | Art Elective |
Studio Art: Drawing | 6 | Art elective |
United States Government and Politics | 3 | POL 100 |
United States History | 6 | HIS 110 & HIS 111 |
World History | 6 | HIS 112 & HIS 122 |
This list does not include all available exams. Students may wish to receive credit for examinations that are not listed here. The Student Records Office will evaluate such examinations for credit according to FLCC policies and ACE guidelines.
For more information, call the Student Records Office at (585) 785-1675.
Hours
Mon–Thu: 8:30 a.m. – 5 p.m.
Fri: 8:30 a.m. – 4 p.m.